People
Phone Directory
When calling from outside the Technion, please dial 077-887-xxxx.
A
Name | Location | Phone | Email | Faculty positions |
Aaronson, Dan | 324 | 3864 |  | M.Sc. Students |
Abassie, Hassan | 213 | 3371 |  | Adjunct Teachers |
Abdo, Hisham | 331 | 3539 |  | IT Support |
Aberdam, Aviad | 433 | 4929 |  | Students from Other Faculties |
Abraham, Hadas | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Abu Nassar, Antonio | 316 | 4341 |  | M.Sc. Students |
Abu Sini, Maria | 326 | 4362 |  | Ph.D. Students |
Abutbul, Yaniv | 203 | 4355, 052-2410243 |  | Building Maintenance |
Ackerman Schraier, Lynore | 400 | 4325 |  | M.Sc. Students |
Adas, Dolev | 315 | 3939 |  | Ph.D. Students |
Adir, Yarden | 309 | 4260 |  | M.Sc. Students |
Adrai, Theo | 214 | 3821 |  | M.Sc. Students |
Agbaria, Ahmed | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Agbaria, Hasan | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Agbarya, Mohammad | 615 | 4881 |  | Ph.D. Students |
Agmon, Shunit | 313 | 3897 |  | Ph.D. Students |
Ailon, Nir | 607 | 4842 |  | Faculty, Advisors |
Alfasi, Amit | 120 | | | Students from Other Faculties |
Almagor, Shaull | 635 | 4322 |  | Faculty |
Alon, Uri | 738 | 4806 |  | Ph.D. Students |
Alon, Tal | 309 | 4260 |  | M.Sc. Students |
Amir, Tal | 120 | |  | Research Assistants |
Amir, Michael | 434 | 4930 |  | Ph.D. Students |
Amir, Adar | 414 | 4614 |  | M.Sc. Students |
Amrani, Elad | 120 | |  | Students from Other Faculties |
Amsalem, Ortal | 36 | 2206 |  | Administration |
Amuzig, Adi | 403 | 3429 |  | M.Sc. Students |
Anavy, Leon | 533 | 5530 |  | Ph.D. Students |
Antverg, Omer | 418 | 4928 |  | M.Sc. Students |
Asa, Dorit | 36 | 4316 |  | Administration |
Asael, Dimion | 212 | 3714 |  | M.Sc. Students |
Ashkenazi, Itzik | 234/2 | 4880 |  | Laboratory Staff |
Ashkenazy, Roni | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Asman, Sagit | 417 | 4893 |  | Research Assistants |
Attiya, Hagit | 742 | 4365 |  | Faculty |
Atzmon, Yair | 120 | |  | Research Assistants |
Avineri, Gal | 212 | 3714 |  | M.Sc. Students |
Avnat, Or | 223 | 3380 |  | M.Sc. Students |
Avrech, Tom | 416 | 4891 |  | M.Sc. Students |
Azran, Guy | 327 | 4309 |  | M.Sc. Students |
Azriel, Leonid | 741 | |  | Research Associates |
B
Name | Location | Phone | Email | Faculty positions |
Bachar, Snir | 423 | 4897 |  | Research Assistants |
Bacharach, Nir | 223 | 3380 |  | M.Sc. Students |
Bagrov, Natan | 507 | 4943 |  | M.Sc. Students |
Bar Lev, Daniella | 316 | 4341 |  | Ph.D. Students |
Bar Shalom, Guy | 505 | 4342 |  | M.Sc. Students |
Bar Zur, Roi | 330 | 4166 |  | M.Sc. Students |
Bar-Yehuda, Reuven | 527 | 4332 |  | Emeritus Faculty |
Baram, Yoram | 739 | 4266 |  | Emeritus Faculty |
Barazani, Inbal | 427 | 4906 |  | Research Administration |
Barel, Emil | 327 | 4309 |  | M.Sc. Students |
Barel, Ariel | 720 | 4957 |  | Visitors |
Barequet, Gill | 430 | 3219 |  | Faculty |
Barkan, Ronny | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Barshatski, Guy | 505 | 4342 |  | M.Sc. Students |
Baskin, Chaim | 700 | 4894 |  | Ph.D. Students |
Belhasin, Omer | 507 | 4943 |  | M.Sc. Students |
Belinkov, Yonatan | 733 | 4958 |  | Faculty |
Ben Assayag, Shay | 505 | 4342 |  | M.Sc. Students |
Ben-Chen, Mirela | 426 | 3378 |  | Faculty |
Ben-Dov, Boaz | 409 | 4886 |  | M.Sc. Students |
Ben-Shachar, Gil | 413 | 3823 |  | Ph.D. Students |
Benyamin, Roe | 603 | 5527 |  | M.Sc. Students |
Białystok, Asaf | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Biham, Eli | 612 | 4308 |  | Faculty |
Birenbaum, Dima | 443 | 3409 |  | Research Assistants |
Bitan-Erlich, Sara | 610 | 5854 |  | Research Associates |
Block, Akiva Michael | 416 | 4891 |  | M.Sc. Students |
Botach, Adam | 324 | 3864 |  | M.Sc. Students |
Boyarski, Amit | 120 | |  | Ph.D. Students |
Bracha, Amit | 440 | 4843 |  | M.Sc. Students |
Brand, Tom | 210 | |  | M.Sc. Students |
Brody, Shaked | 700 | 4894 |  | M.Sc. Students |
Bronstein, Alexander | 719 | 4301 |  | Faculty |
Bruckstein, Alfred M. | 718 | 4361 |  | Faculty |
Bshouty, Nader | 737 | 4310 |  | Faculty |
C
Name | Location | Phone | Email | Faculty positions |
Carmeli, Nofar | 642 | 4953 |  | Ph.D. Students |
Censor-Hillel, Keren | 516 | 4934 |  | Faculty |
Chase, Gilad | 210 | |  | M.Sc. Students |
Chen Solomon, Yifat | 311 | 4926 |  | Research Administration |
Chmiel, Brian | 120 | | | Students from Other Faculties |
Choshen, Era | 211 | 4619 |  | M.Sc. Students |
Cohen, Bracha | 34 | 3846 |  | Administration |
Cohen, Reuven | 614 | 4305 |  | Faculty |
Cohen, Rami | 617 | 4873 |  | Adjunct Teachers |
Cohen, Esti | 33 | 4263 |  | Administration |
Cohen, Refael | 403 | 3429 |  | M.Sc. Students |
Cohen, Leor | 414 | 4614 |  | M.Sc. Students |
Cohen, David | 420 | 4347 |  | |
Cohen, Nisim | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Cohen, Shir | 224 | 5617 |  | Ph.D. Students |
Cohen, Ortal | 312 | 4335 |  | M.Sc. Students |
Cohen Ramon, Avigail | 328 | 4613 |  | M.Sc. Students |
Costin, Ortal | 543 | 4317 |  | Administration |
D
Name | Location | Phone | Email | Faculty positions |
Dabbah, Mohammed | 507 | 4943 |  | M.Sc. Students |
Dabran, Itai | 209 | 2980 |  | Laboratory Staff, Adjunct Teachers |
Dafni, Neta | 207 | 3376 |  | M.Sc. Students |
Dages, Thomas | 412 | 4924 |  | Ph.D. Students |
Dahary, Omer | 120 | |  | M.Sc. Students |
Diamant, Nir | 120 | |  | M.Sc. Students |
Dimenshtein, Daniel | 423 | 4897 |  | Research Assistants |
Doron-Arad, Ilan-Hayim | 220 | 5651 |  | M.Sc. Students |
Dovrat, David | 434 | 4930 |  | Ph.D. Students, Research Assistants |
Dufoloun, Fabien | 511 | 3941 |  | Postdoctoral Fellows |
E
Name | Location | Phone | Email | Faculty positions |
Edelstein, Michal | 420 | 4347 |  | Ph.D. Students |
Edut, Ilana | 336 | 4530 |  | IT Support |
Eid, Suzie | 647 | 5657 |  | Hiroshi Fujiwara Cyber Security Research Center |
Eilat, Itay | 312 | 4335 |  | M.Sc. Students |
El-Yaniv, Ran | 526 | 3379 |  | Faculty |
Elad, Michael | 711 | 4169 |  | Faculty |
Elber, Gershon | 429 | 4338 |  | Faculty |
Eldar, Idan | 310 | 4620 |  | M.Sc. Students |
Eliad, Saar | 418 | 4928 |  | M.Sc. Students |
Elias, Nadav | 405 | 3854 |  | M.Sc. Students, LAPIDIM Students (Computer Science Excellence Program) |
Elron (Alperon), Itzik | 340/1 | 4615, 052-3754150 |  | IT Support |
Eltsafon, Shalom | 334 | 5619 |  | IT Support |
Elul, Yonatan | 120 | |  | Ph.D. Students |
Erez, Yael | 213 | 3371 |  | Adjunct Teachers |
Eshel, Yael | 648 | 1322 |  | Research Administration, Hiroshi Fujiwara Cyber Security Research Center |
Etrog, Nissim | 332 | 4350 |  | IT Support |
Etsion, Yoav | 731, Fischbach 308-6 | 4367, 1926 |  | Faculty |
Etzion, Tuvi | 636 | 4311 |  | Faculty |
Eytan, Ohad | 205 | 3382 |  | Ph.D. Students |
F
Name | Location | Phone | Email | Faculty positions |
Fairstein, Yaron | 513 | 4975 |  | Ph.D. Students |
Faour, Ahmad | 325 | 4307 |  | M.Sc. Students |
Fayerverker, Itay | 640 | 4947 |  | Volunteers |
Feldman, Alon | 330 | 4166 |  | M.Sc. Students |
Feldman, Yuri | 214 | 3821 |  | Ph.D. Students |
Filmus, Yuval | 519 | 4876 |  | Faculty |
Fischer, Eldar | 625 | 3967 |  | Faculty, Advisors |
Florentz, Ofir | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Fraier, Sorana | 234/1 | 2979 |  | Laboratory Staff |
Francez, Nissim | 735 | 4369 |  | Emeritus Faculty |
Francos, Roee | 431 | 4927 |  | Ph.D. Students |
Frenkel, Hadar | 307 | 4315 |  | Ph.D. Students |
Friedman, Michal | 314 | 4340 |  | Ph.D. Students |
Friedman, Roy | 605 | 4264 |  | Faculty |
G
Name | Location | Phone | Email | Faculty positions |
Gad, Raphael | 216 | 3826 |  | M.Sc. Students |
Gajjar, Kshitij | 415 | 2977 |  | Postdoctoral Fellows |
Galil, Ido | 505 | 4342 |  | M.Sc. Students |
Galili, Ben | 533 | 5530 |  | Ph.D. Students |
Ganz, Roy | 433 | 4929 |  | Students from Other Faculties |
Ganz, Amit | 222 | 3374 |  | M.Sc. Students |
Geiger, Dan | 538 | 4261, 4262 |  | Faculty, Dean's office |
Gershuni, Elazar | 326 | 4362 |  | Ph.D. Students |
Gertes, Ben | 8 | 053-821-3787 | | Building Maintenance |
Gil, Yossi | 714 | 4333 |  | Faculty |
Gil-Ad, Alon | 303, 117 | 1420/4352 |  | Laboratory Staff, IT Support |
Giladi, Niv | 314 | 4340 |  | Ph.D. Students |
Gindin, Limor | 503 | 4226 |  | Administration |
Ginossar, Revi | 536 | 4261, 4262, 5785 |  | Dean's office |
Golany, Tomer | 314 | 4340 |  | Ph.D. Students |
Goldberg, Noa | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Goldin, Boris | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Goldstein, Gal | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Golts, Alona | 433 | 4929 |  | Ph.D. Students |
Gordon, Ofir | 221 | 3381 |  | M.Sc. Students |
Goudsmid, Ohad | 409 | 4886 |  | M.Sc. Students |
Grumberg, Orna | 620 | 4327 |  | Emeritus Faculty |
Guendelman, Shai | 207 | 3376 |  | M.Sc. Students |
Gur, Barak | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Guthmann, Ofer | 307 | 4315 |  | Ph.D. Students |
Gutter, Israel | 410 | 4974 |  | Adjunct Teachers |
H
Name | Location | Phone | Email | Faculty positions |
Haddad, Catherine | 532 | 4960 |  | Ph.D. Students |
Hagiz, Moridechai | 234 | |  | Research Assistants |
Hakimi, Ido | 621 | 4946 |  | Ph.D. Students |
Halimi, Oshri | 437 | 4895 |  | Students from Other Faculties |
Harris, Dor | 316 | 4341 |  | Ph.D. Students |
Haviv, Shunit | 507 | 4943 |  | M.Sc. Students |
Hay, Yaron | 712 | 4956 |  | M.Sc. Students |
Heier, Hadas | 217 | 4343 |  | Administration |
Herman, Tom | 407 | 4349 |  | M.Sc. Students |
Heymann, Michael | 713 | 4163 |  | Emeritus Faculty |
Hirshberg, Tom | 400 | 4325 |  | M.Sc. Students |
Hodan, Alex | 303 | 1695 |  | IT Support |
Holder, Yaniv | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Honen, Yaron | 441 | 5535 |  | Laboratory Staff |
Hong, Tao | 407 | 4349 |  | Ph.D. Students |
Hong, Q Youn | 428 | 4336 |  | Postdoctoral Fellows |
Horowitz, Guy | 212 | 3714 |  | M.Sc. Students |
Huberman, Saar | 325 | 4307 |  | M.Sc. Students |
I
Name | Location | Phone | Email | Faculty positions |
Igbaria, Reda | 321 | 3940 |  | M.Sc. Students |
Imanuel, Ido | 437 | 4895 |  | M.Sc. Students |
Imber, Aviram | 645 | 3375 |  | M.Sc. Students |
Isaacs, Or | 414 | 4614 |  | M.Sc. Students |
Ishai, Yuval | 525 | 4941 |  | Faculty |
Itai, Alon | 723 | 4337 |  | Emeritus Faculty |
Itzhaky, Shachar | 703 | 4915 |  | Faculty |
J
Name | Location | Phone | Email | Faculty positions |
Jacobovitz, Dita | 335 | 2055 |  | IT Support |
Jacoby, Matan | 118 | 4531 |  | Laboratory Staff |
K
Name | Location | Phone | Email | Faculty positions |
Kalifa, Dan | 425 | 4933 |  | M.Sc. Students |
Kaminski, Michael | 721 | 4360 |  | Emeritus Faculty |
Kang, Peipei | 305 | 4312 |  | Students from Other Faculties |
Kantorovich, Ron | 214 | 3821 |  | M.Sc. Students |
Kantorowitz, Eliezer | 624 | 4321 |  | Emeritus Faculty |
Kaplan, Avraham | 411 | 5534 |  | Ph.D. Students |
Karayanni, Heba | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Karayanni, Nader | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Kaslasi, Inbar | 207 | 3376 |  | M.Sc. Students |
Katz, Yana | 542 | 4265 |  | Administration |
Katz, Shmuel | 735 | 4369 |  | Emeritus Faculty |
Katz, Oren | 517 | 5062 |  | M.Sc. Students |
Katz, Aviv | 8 | 053-821-3787 | | Building Maintenance |
Katzelnick, Dor | 210 | |  | Ph.D. Students |
Katzir, Eyal | 340/2 | 4400, 052-3754153 |  | IT Support |
Kawar, Bahjat | 432 | 3905 |  | M.Sc. Students |
Keret, Or | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Khalil, Majd | 645 | 3375 |  | M.Sc. Students |
Khatib, Rajaei | 432 | 3905 |  | M.Sc. Students |
Khoury, Majd | 603 | 5527 |  | M.Sc. Students |
Khriesh, Maroun | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Khshiboun, Emil | 409 | 4886 |  | M.Sc. Students |
Kimelfeld, Benny | 651 | 5528 |  | Faculty, Advisors |
Kimmel, Ron | 439 | 4616 |  | Faculty |
Kisous, Roei | 330 | 4166 |  | M.Sc. Students |
Kleiner, Anna | 438 | 4898 |  | Research Administration |
Kohavi, Zvi | 743 | 4162 |  | Emeritus Faculty |
Kolobov, Victor | 207 | 3376 |  | Ph.D. Students |
Kolosov, Oleg | 532 | 4960 |  | Ph.D. Students |
Konyukhov, Eugene | 616 | 4339 | | Research Assistants |
Kosman, Eitan | 621 | 4946 |  | M.Sc. Students |
Kruvy, Shirley | 318 | 4200 |  | Administration, IT Support |
Kulik, Ariel | 534 | 4319 |  | Ph.D. Students |
Kupershtock, Roni | 213 | 3371 |  | Adjunct Teachers |
Kushilevitz, Eyal | 530 | 4303 |  | Faculty, Advisors |
Kuznichov, Dmitry | 327 | 4309 |  | M.Sc. Students |
L
Name | Location | Phone | Email | Faculty positions |
Lachs Rabinovich, Daniel | 546 | 1576 |  | Administration, Research Administration |
Lagziel, Shoval | 216 | 3826 |  | Ph.D. Students |
Lange, Tomer | 403 | 3429 |  | M.Sc. Students |
Layfer, Dan | 736 | 4553 |  | Building Maintenance |
Leitersdorf, Orian | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Leitersdorf, Dean | 210 | |  | M.Sc. Students |
Lempel, Abraham | 710 | 4164 |  | Emeritus Faculty |
Levanon, Sagi | 405 | 3854 |  | M.Sc. Students |
Levi, Ori | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Levkovizh, Efrat | 325 | 4307 |  | M.Sc. Students |
Levy, Alona | 533 | 5530 |  | Ph.D. Students |
Leybovich, Michael | 645 | 3375 |  | M.Sc. Students |
Libov, Alexander | 213 | 3371 |  | Adjunct Teachers |
Lindenbaum, Michael | 600 | 4331 |  | Faculty |
Liss, Rotem | 216 | 3826 |  | Ph.D. Students |
Litvinenko, Kirill | 8 | 053-821-3787 | | Building Maintenance |
Lorenz, David H. | 514 | 4939 |  | Adjunct Teachers |
M
Name | Location | Phone | Email | Faculty positions |
Magal, Bar | 425 | 4933 |  | M.Sc. Students |
Magrisso, Yossi | 532 | 4960 |  | Ph.D. Students |
Mahlab, Roy | 234 | |  | Research Assistants |
Makowsky, Johann | 628 | 4358 |  | Emeritus Faculty |
Mamistvalov, Matan | 425 | 4933 |  | M.Sc. Students |
Manor, Rotem | 720 | 4957 |  | Volunteers |
Marelly, Noa | 309 | 4260 |  | M.Sc. Students |
Markovitch, Shaul | 609 | 4346 |  | Faculty, Advisors |
Masalha, Ramy | 423 | 4897 |  | M.Sc. Students |
Masarwy, Mohammad | 418 | 4928 |  | M.Sc. Students |
Masley, Alexander | 305 | 4312 |  | Laboratory Staff |
Mauda, Assaf | 432 | 3905 |  | M.Sc. Students |
Maus, Yannic | 534 | 4319 |  | Postdoctoral Fellows |
Mehalel, Idan | 210 | |  | Ph.D. Students |
Mendelson, Avi | 643 | 4950 |  | Visiting Professors |
Mendelson, Michael | 425 | 4933 |  | M.Sc. Students |
Mesika, Adi | 405 | 3854 |  | M.Sc. Students |
Michael, Ezra | 323 | 4306 |  | M.Sc. Students |
Milman, Gal | 224 | 5617 |  | Ph.D. Students |
Miron, Avi | 617 | 4873 |  | Research Assistants |
Mishali, Oren | 645 | 1575 |  | Laboratory Staff, Adjunct Teachers |
Mizrahi, Hila | 546 | 4936 |  | Research Administration, Hiroshi Fujiwara Cyber Security Research Center |
Mizrahi, Avraham | 515 | 4932 |  | M.Sc. Students |
Mor, Tal | 634 | 4885 |  | Faculty, Advisors |
Mor, Noa | 540 | 4345 |  | Administration |
Moran, Shlomo | 639 | 4363 |  | Emeritus Faculty |
Movsisian, Aram | 116 | 4528 |  | Laboratory Staff |
N
Name | Location | Phone | Email | Faculty positions |
Nachmias, Elad | 700 | 4894 |  | M.Sc. Students |
Nair, Vineet | 415 | 2977 |  | Postdoctoral Fellows |
Nakibly, Gabi | 617 | 4873 |  | Adjunct Teachers, Research Associates |
Naor, Seffi | 633 | 4328 |  | Faculty |
Naori, David | 411 | 5534 |  | Ph.D. Students |
Nassar, Mohammad | 412 | 4924 |  | M.Sc. Students |
Nassar, Shafik | 329 | 4890 |  | M.Sc. Students |
Nataf, Raissa | 312 | 4335 |  | M.Sc. Students |
Nemcovsky, Yaniv | 220 | 5651 |  | Ph.D. Students |
Nof, Ariel | 534 | 4319 |  | Postdoctoral Fellows |
Noonan, John | 412 | 4924 |  | Ph.D. Students |
Nordon, Galia | 513 | 4975 |  | Ph.D. Students |
Novbari, Yelena | 213 | 3371 |  | Adjunct Teachers |
O
Name | Location | Phone | Email | Faculty positions |
Or, Steiner | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Oren, Gal | 741 | 050-6239129 |  | Visitors |
Orgad, Hadas | 323 | 4306 |  | M.Sc. Students |
Ornan, Uzzi | 624 | 4321 |  | Visitors |
P
Name | Location | Phone | Email | Faculty positions |
Paz, Azaria | 732 | 4165 |  | Emeritus Faculty |
Peretz, Gal | 407 | 4349 |  | M.Sc. Students |
Perle, Stav | 413 | 3823 |  | Ph.D. Students |
Petrank, Erez | 528 | 4942 |  | Faculty |
Pinkovich, Barak | 329 | 4890 |  | Ph.D. Students |
Pinter, Ron Y. | 705 | 4955 |  | Faculty |
Pismenny, Boris | 613 | 4883 |  | Ph.D. Students |
Pluta, Kacper | 424 | 4896 |  | Postdoctoral Fellows |
R
Name | Location | Phone | Email | Faculty positions |
Rabani, Yuval | 541 | |  | Volunteers |
Rabia, Elia | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Rabinovich, Dmitry | 434 | 4930 |  | Ph.D. Students |
Radinsky, Kira | 514 | 4939 |  | Visitors |
Rakovitzky-Raver, Moran | 537 | 4261, 4262 |  | Dean's office |
Rappoport, Omer | 221 | 3381 |  | M.Sc. Students |
Raskin, Leonid | 213 | 3371 |  | Adjunct Teachers |
Raveh, Bar | 310 | 4620 |  | M.Sc. Students |
Ravi, Divya | 741 | |  | Students from Other Faculties |
Ravve, Elena | 628 | 4358 |  | Volunteers |
Rawitz, Dror | 522 | 4907 |  | Volunteers |
Raz, Danny | 512 | 4938 |  | Faculty |
Reich, Chen | 423 | 4897 |  | Research Assistants |
Rivlin, Ehud | 709 | 4304 |  | Faculty |
Roi, Hochler | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Rom, Raphael | Fischbach 915 | 4657 |  | |
Romano, Yaniv | 717 | 4959 |  | Faculty |
Romem Peled, Shahar | 211 | 4619 |  | M.Sc. Students |
Rorberg, Shir | 222 | 3374 |  | M.Sc. Students |
Rosenberg, Aviv A. | 531 | 5531 |  | Ph.D. Students |
Rosenfeld, Nir | 740 | 4961 |  | Faculty |
Rosin, Guy | 603 | 5527 |  | Ph.D. Students |
Roth, Ronny | 637 | 4291 |  | Faculty |
Rothblum, Ron | 523 | 5658 |  | Faculty |
Rothenberg, Batchen | 307 | 4315 |  | Postdoctoral Fellows |
Rottenstreich, Ori | 509 | |  | Faculty |
Rozenberg, Eyal | 120 | |  | Ph.D. Students |
S
Name | Location | Phone | Email | Faculty positions |
Salzman, Oren | 744 | 4881 |  | Faculty |
Saurabh, Nitin | 622 | 4267 |  | Postdoctoral Fellows |
Savich, Evgeny | 340/3 | 4874 |  | IT Support |
Schiller, noa | 321 | 3940 |  | M.Sc. Students |
Schley, Ran | 435 | 4931 |  | Research Assistants |
Schuster, Assaf | 626 | 4330 |  | Faculty |
Schwartz, Eli | 120 | | | Volunteers |
Schwartz, Roy | 521 | 4887 |  | Faculty |
Schweitzer, Shelly | Library | 4870 |  | Library |
Sellam, Nadav-Eliyahu | 435 | 4931 |  | M.Sc. Students |
Shacham, Dor Hay | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Shachnai, Hadas | 623 | 4359 |  | Faculty |
Shafir, Roy | 221 | 3381 |  | M.Sc. Students |
Shahaf, Keren | 544 | 5778 |  | Administration |
Shahout, Rana | 315 | 3939 |  | Ph.D. Students |
Shamai, Gil | 435 | 4931 |  | Postdoctoral Fellows |
Shamir, Hava | 36 | 4344 |  | Administration |
Shamshoum, Yara | 310 | 4620 |  | M.Sc. Students |
Shapira, Raanan | 333 | 4529 |  | IT Support |
Shapira, Roman | 309 | 4260 |  | M.Sc. Students |
Sharon, Ohad | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Shats, Daniel | 412 | 4924 |  | M.Sc. Students |
Shaumberg, Matan | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Sheffi, Gal | 314 | 4340 |  | Ph.D. Students |
Sheinvald, Sarai | 616 | 4339 |  | Adjunct Teachers |
Shenker, Gal | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Shhadi, Amani | 423 | 4897 |  | M.Sc. Students |
Shlomi, Tomer | 632 | 4356, 1757 |  | Faculty, Advisors |
Shmueli, Oded | 716 | 4280 |  | Faculty |
Shusterman, Yael | 455 | 3369 | | Research Assistants |
Sidi, Avraham | 722 | 4364 |  | Emeritus Faculty |
Sidi, Gal | 232 | |  | LAPIDIM Students (Computer Science Excellence Program), M.Sc. Students |
Sidis, Maya | 546/1 | 4899 |  | Administration, Research Administration |
Sieradzki, Yuval | 418 | 4928 |  | M.Sc. Students |
Simhi, Adi | 321 | 3940 |  | M.Sc. Students |
Simon, Dror | 440 | 4843 |  | Ph.D. Students |
Singher, Eytan | 712 | 4956 |  | Ph.D. Students |
Sivan, Yosebashvili | 232 | | | LAPIDIM Students (Computer Science Excellence Program) |
Sivan, Hadar | 621 | 4946 |  | Ph.D. Students |
Slossberg, Ron | 435 | 4931 |  | Ph.D. Students |
Sokolik, Yaakov | 641 | 4948 |  | M.Sc. Students |
Solovey, Sergey | 334 | 4348 |  | IT Support |
Sommer, Yonatan | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Sosin, Boris | 422 | 3896 |  | Research Assistants |
Stav, hirszowicz | 421 | 4334 |  | Research Assistants |
Stern, Alon | 328 | 4613 |  | Ph.D. Students |
Sternfeld, Boaz | 421 | 4334 |  | Laboratory Staff |
Swisa, Tal | 223 | 3380 |  | M.Sc. Students |
Sztyglic, Ori | 211 | 4619 |  | M.Sc. Students |
T
Name | Location | Phone | Email | Faculty positions |
Talgam-Cohen, Inbal | 518 | 4935 |  | Faculty |
Talmon, Ohad | 515 | 4932 |  | Ph.D. Students |
Tonoyan, Tigran | 511 | 3941 |  | Postdoctoral Fellows |
Tsachor, Tomer | 329 | 4890 |  | M.Sc. Students |
Tsafrir, Dan | 611 | 2056 |  | Faculty |
Turner, Elia | 405 | 3854 |  | M.Sc. Students |
U
Name | Location | Phone | Email | Faculty positions |
Ungarish, Marius | 707 | 4366 |  | Emeritus Faculty |
Urbach, Dahlia | 431 | 4927 |  | Students from Other Faculties |
V
Name | Location | Phone | Email | Faculty positions |
Vaksman, Gregory | 432 | 3905 |  | Ph.D. Students |
Vasiliev, Michael | 317 | 3942,050-7358506 |  | Laboratory Staff |
Vedula, Sai Sanketh | 531 | 5531 |  | Ph.D. Students |
Vinciguerra, Antoine | 407 | 4349 |  | M.Sc. Students |
Vinyals Perez, Marc | 622 | 4267 |  | Postdoctoral Fellows |
Vizel, Yakir | 627 | 4357 |  | Faculty, Advisors |
W
Name | Location | Phone | Email | Faculty positions |
Wasserman, Omer | 435 | 4931 |  | Research Assistants |
Weinberger, Adi | 120 | |  | Research Assistants |
Weinstein, Ariella | Library | 4870 ,4871 |  | Library |
Weinstein, David | 414 | 4614 |  | M.Sc. Students |
Weiss, Gail | 738 | 4806 |  | Ph.D. Students |
Weiss, Tomer | 120 | |  | Ph.D. Students |
Y
Name | Location | Phone | Email | Faculty positions |
Yaakobi, Eitan | 638 | 4952 |  | Faculty, Advisors |
Yacoby, Daniel | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Yadgar, Gala | 631 | 1321 |  | Faculty, Advisors |
Yahav, Eran | 734 | 4318 |  | Faculty, Advisors |
Yakhini, Zohar | 524 | 4937 |  | Visitors |
Yaniv, Idan | 613 | 4883 |  | Ph.D. Students |
Yassin, Asharf | 324 | 3864 |  | M.Sc. Students |
Yavneh, Irad | 618 | 4945 |  | Faculty |
Yechieli, Matan | 416 | 4891 |  | M.Sc. Students |
Yefet, Noam | 712 | 4956 |  | M.Sc. Students |
Yehuda, Gal | 325 | 4307 |  | Ph.D. Students |
Yehuda, Yakir | 416 | 4891 |  | M.Sc. Students |
Yermolin, Yevgeny | 400 | 4325 |  | Research Assistants |
Yeshurun, Asaf | 645 | 3375 |  | M.Sc. Students |
Yoav, Bar | 305 | 4312 |  | M.Sc. Students |
Yohananov, Lev | 641 | 4948 |  | Ph.D. Students |
Yosef, Yonatan | 232 | |  | LAPIDIM Students (Computer Science Excellence Program) |
Yucovich, Alexander | 319 | 4320 |  | Laboratory Staff |
Z
Name | Location | Phone | Email | Faculty positions |
Zabarnyi, Konstantin | 210 | |  | M.Sc. Students |
Zach, Itay | 120 | | | Students from Other Faculties |
Zadok, Dean | 212 | 3714 |  | M.Sc. Students |
Zaidsher, Gennadi | 300 | 4323 |  | IT Support |
Zaks, Shmuel | 724 | 4329 |  | Emeritus Faculty |
Zemach, Sigal | 535 | 1513 |  | Administration |
Zemach, Tamar | 541 | |  | Volunteers |
Zheltonozhskii, Evgenii | 400 | 4325 |  | M.Sc. Students |
Zibulevsky, Michael | 436 | 4944 |  | Adjunct Teachers |
Zur, Rivka | 545 | 4368 |  | Administration |
Zvirin, Alon | 443 | 3409 |  | Laboratory Staff |